
Deep Handy Boxes & Covers
Special Application Utility Box and Covers
Special application utility box, 2-1/2 in W x 4-1/8 in H, with a raised deep drawn box and 3/16 in raised covers in blank, knockout and device openings.
Pricing by quote
Pricing depends on quantity, finish, options, and delivery. Add what you need to your quote request and send it as one list — most quotes come back the same business day.
Prefer to talk it through?904-503-0412
Models & Specifications
| Item # | Model | Options |
|---|---|---|
| JWWDHB-1-50 | 1-7/8 in Raised Deep Drawn Box w/ ground emboss, 17.0 cu in, 10 - 1/2 in K.O.s | pk. 25 |
| JWWHBC-B | 3/16 in Raised Cover, Blank | pk. 25 |
| JWWHBC-BK | 3/16 in Raised Cover, 1/2 in K.O. | pk. 25 |
| JWWHBC-DR | 3/16 in Raised Cover, Duplex Receptacle | pk. 25 |
| JWWHBC-GFI | 3/16 in Raised Cover, GFCI / Decorative Switch | pk. 25 |
| JWWHBC-SR | 3/16 in Raised Cover, Single Receptacle, 15A, 1.406 in diameter | pk. 25 |
| JWWHBC-TS | 3/16 in Raised Cover, Toggle Switch | pk. 25 |
Reference the item numbers above when requesting a quote. Custom sizes and configurations available on request.
