
5S Industrial Covers
4-11/16 in Square (5S) Industrial Covers, Raised 1/2 in
Raised 1/2 in industrial covers for 4-11/16 in square (5S) boxes, 10.0 cu in, in a full range of device openings.
Pricing by quote
Pricing depends on quantity, finish, options, and delivery. Send the items and quantities you need — most quotes come back the same business day.
Models & Specifications
| Item # | Model | Options |
|---|---|---|
| JW5501 | Toggle Switch | pk. 25 |
| JW5502 | Duplex Receptacle | pk. 25 |
| JW5503 | Single Receptacle, 15A, 1.406 in diameter | pk. 25 |
| JW5504 | GFCI or Decorative Switches | pk. 25 |
| JW5505 | Power Outlet, 20A, 1.60 in diameter | pk. 25 |
| JW5506 | Power Outlet, 30A Locking, 1.750 in diameter | pk. 25 |
| JW5507 | Power Outlet, 30 to 50A, 2.156 in diameter | pk. 25 |
| JW5508 | Power Outlet, 30 to 60A, 2.625 in diameter | pk. 25 |
| JW5511 | 2 Toggle Switches | pk. 25 |
| JW5512 | Toggle Switch / Duplex Receptacle | pk. 25 |
| JW5514 | Toggle Switch / GFCI or Decorative Switches | pk. 25 |
| JW5522 | 2 Duplex Receptacles | pk. 25 |
| JW5524 | Duplex Receptacle / GFCI or Decorative Switches | pk. 25 |
| JW5544 | 2 GFCIs or 2 Decorative Switches | pk. 25 |
Reference the item numbers above when requesting a quote. Custom sizes and configurations available on request.
