
Efficiency
Efficiency Workstations
Efficiency workstations use heavy black tubular steel legs with adjustable leveling glides and wire-management modesty panels. Shallow and deep tops are offered in low and standard heights across five widths, used alone or linked into a custom workstation.
- Links into custom workstations
- Wire-management modesty panels
- Black tubular steel legs
Standard Laminate Finishes
Fusion MapleMahoganySolar OakWalnutWild Cherry
Pricing by quote
Pricing depends on quantity, finish, options, and delivery. Send the items and quantities you need — most quotes come back the same business day.
Models & Specifications
| Item # | Model | Dimensions |
|---|---|---|
| 416WC024 | Shallow, Low, 30" Wide | 26"H × 30"W × 23.5"D |
| 416W124 | Shallow, Low, 36" Wide | 26"H × 36"W × 23.5"D |
| 416W224 | Shallow, Low, 48" Wide | 26"H × 48"W × 23.5"D |
| 416W324 | Shallow, Low, 60" Wide | 26"H × 60"W × 23.5"D |
| 416W424 | Shallow, Low, 72" Wide | 26"H × 72"W × 23.5"D |
| 416W524 | Shallow, Standard, 30" Wide | 29"H × 30"W × 23.5"D |
| 416W624 | Shallow, Standard, 36" Wide | 29"H × 36"W × 23.5"D |
| 416W724 | Shallow, Standard, 48" Wide | 29"H × 48"W × 23.5"D |
| 416W824 | Shallow, Standard, 60" Wide | 29"H × 60"W × 23.5"D |
| 416W924 | Shallow, Standard, 72" Wide | 29"H × 72"W × 23.5"D |
| 416W030 | Deep, Low, 30" Wide | 26"H × 30"W × 29.5"D |
| 416W130 | Deep, Low, 36" Wide | 26"H × 36"W × 29.5"D |
| 416W230 | Deep, Low, 48" Wide | 26"H × 48"W × 29.5"D |
| 416W330 | Deep, Low, 60" Wide | 26"H × 60"W × 29.5"D |
| 416W430 | Deep, Low, 72" Wide | 26"H × 72"W × 29.5"D |
| 416W530 | Deep, Standard, 30" Wide | 29"H × 30"W × 29.5"D |
| 416W630 | Deep, Standard, 36" Wide | 29"H × 36"W × 29.5"D |
| 416W730 | Deep, Standard, 48" Wide | 29"H × 48"W × 29.5"D |
| 416W830 | Deep, Standard, 60" Wide | 29"H × 60"W × 29.5"D |
| 416W930 | Deep, Standard, 72" Wide | 29"H × 72"W × 29.5"D |
Reference the item numbers above when requesting a quote. Custom sizes and configurations available on request.
